SK-Intellix Document Finder
이 페이지는 SK-Intellix 위키에서 문서를 빠르게 찾기 위한 검색 입구다.
사이트에는 이미 전역 검색 팔레트가 있다. 상단 Search 버튼을 누르거나 Ctrl+K, Cmd+K, /를 눌러 검색한다.
1. 먼저 도메인을 고른다
검색어를 바로 넣기 전에 문서의 primary domain을 먼저 좁히면 찾기가 쉽다.
| 찾는 것 | 먼저 들어갈 도메인 | 추천 검색어 |
|---|---|---|
| A2A 외 프로젝트를 포함한 전체 프로젝트 목록 | Project Portfolio | AOSP, SoundFlow, Framework, PoC, Operations |
| 최근 설계·구현·검증·릴리즈 흐름 | Engineering Activity | baseline, runtime readiness, live slice, evidence |
| 시스템 도메인 사이의 관계 | Knowledge Graph | runtime spine, contract, callback, evidence |
| 자료를 어떤 순서로 읽어야 하는지 | Domain Reading Order | 개요, 구조, 계약, 구현, 검증, 로드맵 |
| A2A, TaskManager, 복합명령처럼 도메인을 가로지르는 흐름 | Cross-Domain Integration Map | cross-domain, spine, 복합명령, Plan-to-Device |
| STT, 딕셔너리, 오인식, Cloud fallback, TTS | Speech Recognition Module | STT, dictionary, rewrite_query, TTS, E2E log |
| CPU STT, QNN 화자인식, NPU, 병렬 실행, sherpa | CPU STT + QNN 화자인식 통합 구현 | QNN, HTP v68, SenseVoice CPU, speaker embedding, hard join, release APK |
| PUI, setLauncherScreen, 화자 등록 화면, VitalSign | PUI Launcher 화자 등록 Overlay 구현 설계 | SKMLauncher2, protected broadcast, entrySource, Service overlay, UI 가이드 |
| SoundFlow, Kardome, PCM, dropout, acoustic evidence | Audio and SoundFlow Category | SoundFlow, Kardome, PCM, dropout, SBR, transfer-dB |
| A2A planner, route, replan, step plan | A2A Category | planner, route family, replan, steps, selected_routes |
| Experience Goal, effect, observation, 목표 보존 | Experience Goal Category | goal, effect, evidence, supervisor, admission |
| 화자 등록/식별, speaker_context, 권한 | Speaker Identity Service | speaker_context, enrollment, diarization, authority |
| 메모리, profile, sync/delete | Memory Category | memory_snapshot, long-term, profile, sync, delete |
| Cloud 응답을 기기 task로 넘기는 경계 | On-device Bridge Category | device_intent_step, token_text, callback, replan |
| DeviceAgent, TaskManager, reason_code | DeviceAgent / SoC Category | TaskManager, reason_code, submitTask, onTaskEvent |
| DeviceAgent API, SDK 후보, peer agent | Framework and SDK Hub | IDeviceControl, DeviceControlAPI, product-level SystemServer, Peer Agent |
| QSSI/UM, HAL, DTS, BSP | AOSP and BSP Category | QSSI, UM, HAL, VINTF, DTS, sepolicy |
| 업체 회의, acceptance, evidence | Vendor Meeting Entry | acceptance, evidence, open questions, handoff |
| 문서가 어느 도메인에 속하는지 | Domain Document Map | 파일명 일부, Primary domain, 권장 위치 |
2. 섞이는 검색어는 이렇게 나눈다
| 검색어가 애매할 때 | 먼저 볼 곳 | 이유 |
|---|---|---|
STT_NULL |
Speech Recognition Module, 그 다음 A2A Planner | STT 품질 문제인지 planner guard인지 분리해야 한다 |
TaskManager |
DeviceAgent / SoC Category | A2A 문서에 많이 나오지만 primary owner는 DeviceAgent runtime이다 |
TaskManager 모니터 / 실시간 모니터 |
TaskManager Live Monitor, Task Monitor UI | Task 상태, 큐, 상시 반복 명령, 명령 요청 기록, 시나리오 증거를 눈으로 확인할 때 쓴다 |
명령 인입 / 검증 상황 |
TaskManager Live Monitor | IoT/MQTT, PUI, Cloud command의 접수·단계·완료 증거를 확인한다 |
복합명령 |
Cross-Domain Integration Map, Scenario Walkthroughs | A2A plan, On-device 전달, TaskManager lifecycle이 함께 필요한 case다 |
HAL |
AOSP and BSP Category | TaskManager가 HAL로 이어져도 bring-up owner는 AOSP/BSP다 |
DeviceAgent |
Framework and SDK Hub, DeviceAgent / SoC Category | API/service hub 설명과 task runtime 설명이 나뉜다 |
Cloud LLM |
Speech Recognition Module 또는 A2A Category | fallback/rewrite는 Speech, planner/runtime은 A2A다 |
speaker memory |
Speaker Identity Service, Memory Category | speaker identity 정책과 memory DB 정책을 분리한다 |
3. 전체 문서에서 빠짐없이 찾기
도메인을 찾은 뒤 읽을 순서는 Domain Reading Order, primary domain과 권장 위치는 Domain Document Map을 기준으로 본다.
문서 제목 또는 파일명을 알고 있다
-> Domain Document Map에서 파일명 검색
-> Primary domain 확인
-> 해당 domain landing page로 이동
-> Domain Reading Order의 7단계로 확인
4. 전역 검색 팁
| 목적 | 검색 방식 |
|---|---|
| 제목 중심 검색 | TaskManager, Speaker Identity, HAL처럼 고유 명사를 입력 |
| 파일명 기준 검색 | deviceagent-taskmanager-api-contract, memory-db-sync |
| 코드/계약 기준 검색 | IDeviceControl, sendModuleCommand, reason_code, speaker_context |
| BSP/HAL 기준 검색 | vendor.<platform-vendor>.hardware, QSSI, lahaina, VINTF, DTS |
| 운영/검증 기준 검색 | evidence, acceptance, lint, deployment, logcat |
5. 문서를 못 찾으면
찾는 문서가 두 도메인에 걸쳐 보이면 Domain Document Map에서 Primary domain을 먼저 본다. 문서가 실제로 둘 이상의 영역에 걸쳐 있으면 Related에 연결되어 있다.